Lets See Who's Going? (current as at 1 Feb 2012 9:20)
| ID |
Group |
Contact |
Scouts |
Leaders |
Helpers |
Been Before |
Allocated Activity |
Allocated Campsite |
Timestamp |
Summary Rego |
Full Rego |
| We are awaiting payment from Groups below this line | | 1 | Caulfield 10th | Gary Brand | 46 | 10 | 2 | Yes | No preference | 108* | 16/11/2011 07:55:22 AM | No | No |
| 2 | Somerville 1st | Pat Campisi | 10 | 1 | 0 | Yes | No preference | 351* | 16/11/2011 07:56:54 AM | No | No |
| 3 | Noble Park 3rd | Dot Purton | 10 | 1 | 2 | Yes | T-Shirt Printing | 752* | 16/11/2011 07:57:55 AM | No | No |
| 4 | Cheltenham 1st/3rd | Andrew Burke | 20 | 4 | 2 | Yes | Abseiling | 122* | 16/11/2011 08:03:37 AM | No | No |
| 5 | Bayswater 2nd/3rd | Michelle Tanzen | 40 | 5 | 4 | Yes | No preference | No pref. | 16/11/2011 08:06:33 AM | No | No |
| 6 | Ringwood 7th | Alex Robertson | 20 | 3 | 0 | Yes | Archery | 101* | 18/11/2011 11:29:00 PM | No | No |
| 7 | Heany Park Scout Group | Jeff Graham | 40 | 5 | 2 | Yes | Water Slide | 700* | 19/11/2011 12:08:00 AM | No | No |
| 8 | Belgrave South 1st | Brett Snowball | 50 | 4 | 2 | Yes | BMX Bikes | 108* | 19/11/2011 01:20:00 AM | No | No |
| 9 | Eaglehawk 1st | Gordon Tivendale | 40 | 6 | 4 | Yes | No preference | No pref. | 19/11/2011 08:10:00 PM | No | No |
| 10 | Greensborough 1st/2nd | Megan Williamson | 40 | 4 | 2 | Yes | T-Shirt Printing | No pref. | 20/11/2011 12:01:52 AM | No | No |
| 11 | Rosebud Scout Group | Abbey Sherry | 10 | 1 | 1 | Yes | Slot Cars | 351* | 20/11/2011 12:17:27 AM | No | No |
| 12 | Healesville 1st | Helen Quinn | 50 | 4 | 4 | Yes | Slot Cars | 323* | 20/11/2011 12:22:05 AM | No | No |
| 13 | Drouin 1st | Wendy Taylor | 36 | 3 | 2 | Yes | Water Slide | 705* | 20/11/2011 03:50:38 AM | No | No |
| 14 | Mornington 1st | Aaron Matthews | 20 | 2 | 0 | Yes | Canoeing | No pref. | 20/11/2011 04:17:05 AM | No | No |
| 15 | Bentleigh 1st | Brigitte Reiche | 25 | 4 | 0 | Yes | Rocket Launchers | 537* | 20/11/2011 04:52:57 AM | No | No |
| 16 | North Frankston Endeavour | Troy Pedlar | 20 | 6 | 2 | Yes | No preference | 306* | 20/11/2011 05:03:06 AM | No | No |
| 17 | Wonga Park 1st | Melissa Pendavingh | 20 | 4 | 2 | Yes | No preference | No pref. | 20/11/2011 05:07:47 AM | No | No |
| 18 | Phillip Island Group | Robyn Mylius | 50 | 5 | 2 | Yes | No preference | No pref. | 20/11/2011 05:21:58 AM | No | No |
| 19 | Strathmore 1st | Maybelline Taylor | 18 | 1 | 0 | Yes | Water Slide | 136* | 20/11/2011 07:03:41 AM | No | No |
| 20 | Eumemmerring Scout Group | Cherie Pickering | 30 | 3 | 2 | Yes | Archery | 124* | 20/11/2011 07:47:53 AM | No | No |
| 21 | Woodend 1st | Andrew Johnson | 20 | 3 | 2 | Yes | Canoeing | 108* | 20/11/2011 10:17:00 AM | No | No |
| 22 | Mooroolbark 1st | Chris "Badger" Seabrook | 25 | 3 | 2 | Yes | No preference | 311* | 20/11/2011 02:44:45 PM | No | No |
| 23 | Tyabb 1st | Jenni Dowell | 15 | 1 | 2 | Yes | Tattoos | 100* | 20/11/2011 02:45:56 PM | No | No |
| 24 | Victorian Sea Scouts 1st | David Winwood | 10 | 2 | 1 | Yes | Canoeing | 306* | 20/11/2011 02:50:26 PM | No | No |
| 25 | Dromana Sea Scouts | Joanne Tyrrell | 13 | 2 | 2 | Yes | Frisbee Golf | 541* | 20/11/2011 02:54:52 PM | No | No |
| 26 | Baden Powell Park | Richard Scholes | 60 | 8 | 2 | Yes | Spider Web | 109* | 20/11/2011 02:55:57 PM | No | No |
| 27 | Rowville 1st (Combined) | Greg Sheehan | 30 | 4 | 2 | Yes | Slot Cars | 342* | 20/11/2011 02:56:53 PM | No | No |
| 28 | Hastings 1st | Naomi Druvins | 40 | 4 | 0 | Yes | Catapults | No pref. | 20/11/2011 03:11:23 PM | No | No |
| 29 | Moreland 1st | Ray Cameron | 45 | 6 | 0 | Yes | Clay Modelling | 132* | 20/11/2011 04:33:30 PM | No | No |
| 30 | Brighton 1st/14th | Antonio Cipriano | 30 | 4 | 0 | Yes | Canoeing | 301* | 20/11/2011 04:34:55 PM | No | No |
| 31 | Taylors Lakes 1st | James Cashat | 20 | 2 | 0 | Yes | Air Rifles | 755* | 20/11/2011 05:23:15 PM | No | No |
| 32 | Woori Yallock 1st | Janita Ganson | 12 | 2 | 2 | Yes | Challenge Valley | 311* | 20/11/2011 06:05:20 PM | No | No |
| 33 | Kallista 1st | Damian Huf | 25 | 2 | 2 | Yes | Water Slide | 701* | 20/11/2011 08:04:54 PM | No | No |
| 34 | Sale Scout Group | Jeremy Stokoe | 40 | 4 | 4 | Yes | No preference | 124* | 20/11/2011 10:11:00 PM | No | No |
| 35 | Moorabbin Central 5th/6th | Peter Fowler | 36 | 4 | 1 | Yes | No preference | No pref. | 20/11/2011 11:57:54 PM | No | No |
| 36 | Mentone Scout Group | Paul Taylor | 15 | 2 | 0 | Yes | Canoeing | No pref. | 21/11/2011 12:10:39 AM | No | No |
| 37 | Devon Meadows 1st | Robyn Beeby | 20 | 3 | 0 | Yes | Volleyball | No pref. | 21/11/2011 02:17:41 AM | No | No |
| 38 | Boronia Scout Group | Mick Kent | 10 | 2 | 0 | Yes | Abseiling | No pref. | 21/11/2011 02:39:17 AM | No | No |
| 39 | Moorabbin Central 1st | Vaya Blight | 20 | 2 | 1 | Yes | Abseiling | No pref. | 21/11/2011 06:18:54 AM | No | No |
| 40 | Narre Warren Scout Group | Peter Tipping | 20 | 4 | 4 | Yes | No preference | No pref. | 21/11/2011 08:45:00 AM | No | No |
| 41 | Caulfield 4th | Steve Tolnai | 15 | 1 | 0 | Yes | Archery | No pref. | 23/11/2011 02:19:38 AM | No | No |
| 42 | Cheltenham 7th | Gregor "Rusty" Potts | 12 | 1 | 1 | Yes | No preference | 510* | 23/11/2011 02:48:35 AM | No | No |
| 43 | Malvern 13th | Greg Lanyon | 12 | 1 | 2 | Yes | No preference | 136* | 23/11/2011 02:50:46 AM | No | No |
| 44 | Croydon Hills 1st | Colin Clark | 25 | 3 | 3 | Yes | No preference | 306* | 23/11/2011 02:58:13 AM | No | No |
| 45 | Bunyip 1st | Ashley Cooke | 10 | 2 | 2 | Yes | No preference | 100* | 23/11/2011 05:34:16 AM | No | No |
| 46 | Monbulk 1st | Sean Mahoney | 40 | 5 | 3 | Yes | No preference | 106* | 23/11/2011 02:52:54 PM | No | No |
| 47 | Beaumaris Sea Scouts 1st | Peter Henry | 36 | 4 | 2 | Yes | Rocket Launchers | 521* | 23/11/2011 10:26:00 PM | No | No |
| 48 | Seville 1st | Rose Williams | 24 | 1 | 4 | Yes | Air Rifles | 550* | 24/11/2011 12:50:03 AM | No | No |
| 49 | McKinnon 1st | Ian Smart | 25 | 4 | 0 | Yes | Canoeing | No pref. | 24/11/2011 04:11:02 AM | No | No |
| 50 | TOTALS | Camp Fully Booked | 1300 | 162 | 79 | | Contact Camp Admin | | 24/11/2011 04:11:03 AM | | |
| Groups below this line are on the Waiting List | | 51 | McKinnon 1st | Ian Smart | 15 | 0 | 0 | Yes | Canoeing | No pref. | 24/11/2011 04:11:07 AM | | |
| 52 | Casey 1st | Steve Dishon | 25 | 4 | 1 | Yes | Archery | 121 | 24/11/2011 04:44:05 AM | | |
| 53 | Narre Warren North 1st | Dale McInnes | 25 | 4 | 4 | Yes | Canoeing | No pref. | 25/11/2011 04:13:19 AM | | |
| 54 | Olinda 1st | Alan Barnard | 24 | 3 | 3 | Yes | No preference | 544 | 27/11/2011 06:03:57 PM | | |
| 55 | Ringwood 4th | Ashleigh Ferguson | 20 | 3 | 0 | Yes | Archery | No pref. | 30/11/2011 01:32:31 AM | | |
| 56 | Mornington 2nd | Helen Lulofs | 20 | 3 | 3 | Yes | Canoeing | 109 | 30/11/2011 03:30:36 PM | | |
| 57 | Chelsea-Aspendale 7th | Bruce Roberts | 20 | 2 | 2 | Yes | Canoeing | 303 | 07/12/2011 05:18:40 PM | | |
| 58 | Edithvale 1st | Andrew "Taz" Arms | 20 | 3 | 2 | Yes | No preference | No pref. | 07/12/2011 05:18:40 PM | | |
| 59 | Ringwood East 3rd | Stephen Walsh | 14 | 3 | 1 | Yes | Slot Cars | No pref. | 07/12/2011 05:18:40 PM | | |
| 60 | Prahran 2nd | David Stidston | 12 | 2 | 1 | Yes | No preference | 341 | 07/12/2011 05:18:40 PM | | |
| 61 | Caulfield 12th | Bob Northey | 36 | 4 | 0 | Yes | Challenge Valley | No pref. | 07/12/2011 05:18:40 PM | | |
| 62 | Mount Waverley 1st | Nathan Delaney | 15 | 2 | 0 | Yes | No preference | 751 | 07/12/2011 05:18:40 PM | | |
| 63 | Allansford 1st | Stephanie Hann | 10 | 2 | 1 | Yes | Abseiling | No pref. | 11/12/2011 06:38:19 PM | | |
| 64 | Strathmore 2nd | Ken Andrew | 5 | 1 | 0 | No | Abseiling | No pref. | 11/12/2011 06:38:19 PM | | |
| 65 | Hamlyn Heights 1st | Tim Ingwersen | 16 | 1 | 1 | No | Abseiling | No pref. | 09/01/2012 08:33:52 AM | | |
| 66 | Hampton Park 1st | George "Wombat" Hooton | 20 | 3 | 2 | Yes | Water Slide | No pref. | 09/01/2012 08:33:52 AM | | |
| 67 | Williamstown 3rd | Scout Leader | 10 | 2 | 0 | No | Volleyball | No pref. | 09/01/2012 08:33:52 AM | | |
| 68 | Heatherdale 1st | Steven Archibald | 20 | 3 | 1 | Yes | Catapults | No pref. | 09/01/2012 08:33:52 AM | | |
| 69 | Beaconsfield 1st | Robert Shreeve | 15 | 2 | 1 | Yes | Pyrographics | No pref. | 01/02/2012 09:14:40 AM | | |
| 70 | Sandringham 5th | Jack Pleasants | 16 | 2 | 0 | Yes | T-Shirt Printing | No pref. | 01/02/2012 09:14:40 AM | | |
| 50 | WAITLIST TOTALS | | 358 | 49 | 23 | | | | 01/02/2012 09:20:36 AM | | |
| Where the number of Scouts is displayed as #, the requested amount has been suppressed until payment is received. |
|